Nursing homes in Fresno, CA
According to the federal Centers for Medicare & Medicaid Services Nursing Home Compare program, Fresno has 19 of the 14,703 certified U.S. nursing homes, averaging 3.1 of 5 CMS stars in March 2026, in line with the 3.1-star California average. Methodology.
- 19
- Certified homes
- 3.1 ★
- About average for CA · California 3.1
- 5
- Five-star homes
- 1,855
- Certified beds
All 19 nursing homes in Fresno, ranked
| # | Facility | Overall rating | Beds | Fines (3-yr) |
|---|---|---|---|---|
| 1 | California Home for the Aged | 120 | None | |
| 2 | Community Subacute and Transitional Care Center | 106 | None | |
| 3 | North Point Healthcare & Wellness Centre LP | 99 | None | |
| 4 | Veterans Home of California - Fresno | 120 | None | |
| 5 | Manning Gardens Care Center, INC | 59 | $12K | |
| 6 | Oakwood Gardens Care Center | 103 | None | |
| 7 | The Terraces at San Joaquin Gardens Village | 54 | None | |
| 8 | Orchard Post Acute | 99 | None | |
| 9 | Covenant Post Acute | 121 | $174K | |
| 10 | Evergreen Care Center | 49 | None | |
| 11 | Fresno Postacute Care | 80 | None | |
| 12 | Horizon Health & Subacute Center | 180 | $23K | |
| 13 | Pacific Gardens Nursing and Rehabilitation Center | 188 | $31K | |
| 14 | Keystone Post-Acute | 65 | $43K | |
| 15 | Healthcare Centre of Fresno | 155 | $88K | |
| 16 | Countryside Care Center | 59 | $125K | |
| 17 | Sierra Vista Healthcare | 99 | $12K | |
| 18 | Grace Healthcare Center | 99 | $50K | |
| 19 | Stonehaven Senior Living | Not rated | 0 | None |
Ratings in Fresno are best read against California and national peers: CMS force-curves the overall star within each state. See the full California directory or the national best-rated ranking.
Before you choose a nursing home in Fresno
A star rating is a starting point, not the whole story. These guides explain what drives the numbers:
This page is for general information and comparison only and is not medical advice. CMS ratings measure relative performance, not absolute safety; confirm a facility's current status with the home and your physician or your state survey agency before making a decision.
Source: Centers for Medicare & Medicaid Services (CMS) Nursing Home Compare 5-Star Quality Rating, Fresno, CA · 2024 Star ratings combine health inspections, staffing, and quality measures. Updated quarterly by CMS.