Most-Fined Nursing Homes
According to the federal Centers for Medicare & Medicaid Services Nursing Home Compare program, as of the August 2026 release CMS has levied $456.8M in civil money penalties across 13,256 enforcement actions nationwide. The 50 homes below alone account for $29.9M - roughly 7% of all federal fine dollars.
Penalties are cumulative federal enforcement actions for substantiated deficiencies; a large total can reflect one severe event or many over years, read each facility's penalty history in context. See our methodology for sourcing.
- $1.1M
- Largest single penalty record
- $29.9M
- Combined fines, these 50 (7%)
- $456.8M
- Federal fines on record, nationwide
- 13,256
- Federal penalty actions
Largest penalty records
Share of federal fine dollars
These 50 homes are a thin slice of the certified corpus, yet they hold 7% of recorded federal civil-money-penalty dollars ($29.9M of $456.8M).
The 50 most-fined homes
| # | Facility | Location | Rating | Total Fines | Fine Count | Beds | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Bridgewood Health Care Center | Kansas City, MO | $1.1M | 13 | 166 | For profit - Limited Liability company | |
| 2 | Waterview Heights Rehabilitation and Nursing Cente | Rochester, NY | $961K | 3 | 229 | For profit - Partnership | |
| 3 | Nexus Pavilion at Belleville | Belleville, IL | $822K | 7 | 180 | For profit - Limited Liability company | |
| 4 | Majestic Gardens at Memphis Rehab & Snc | Memphis, TN | $810K | 9 | 169 | For profit - Corporation | |
| 5 | Van Duyn Center For Rehabilitation And Nursing | Syracuse, NY | $783K | 5 | 513 | For profit - Limited Liability company | |
| 6 | Avir at Lindale | Lindale, TX | $755K | 5 | 122 | Government - Hospital district | |
| 7 | Mohawk Meadows | Lafayette, NJ | $714K | 1 | 159 | For profit - Limited Liability company | |
| 8 | Gregory Ridge Health Care Center | Kansas City, MO | $708K | 6 | 116 | For profit - Limited Liability company | |
| 9 | La Bella of Cahokia | Cahokia, IL | $702K | 3 | 150 | For profit - Partnership | |
| 10 | Bishop Rehabilitation and Nursing Center | Syracuse, NY | $700K | 2 | 440 | For profit - Corporation | |
| 11 | Bria of Cahokia | Cahokia, IL | $687K | 7 | 133 | For profit - Limited Liability company | |
| 12 | Chicago Ridge SNF | Chicago Ridge, IL | $676K | 5 | 231 | For profit - Limited Liability company | |
| 13 | La Bella of Woodstock | Woodstock, IL | $673K | 8 | 115 | For profit - Individual | |
| 14 | Legacy Nursing at St. Christina | Pineville, LA | $647K | 5 | 140 | For profit - Limited Liability company | |
| 15 | Morgan Park Healthcare | Chicago, IL | $632K | 8 | 294 | For profit - Limited Liability company | |
| 16 | Bria of Elmwood Park | Elmwood Park, IL | $617K | 10 | 245 | For profit - Limited Liability company | |
| 17 | Natchitoches Nursing and Rehabilitation Center, LL | Natchitoches, LA | $617K | 4 | 98 | For profit - Limited Liability company | |
| 18 | White Oak Post Acute Care | Baton Rouge, LA | $609K | 5 | 176 | For profit - Limited Liability company | |
| 19 | Park View Rehab Center | Chicago, IL | $598K | 7 | 128 | For profit - Limited Liability company | |
| 20 | Arc at Sangamon Valley | Springfield, IL | $598K | 6 | 171 | Non profit - Corporation | |
| 21 | Archer Heights Healthcare | Chicago, IL | $597K | 5 | 249 | For profit - Limited Liability company | |
| 22 | Landmark at 95th Rehabilitation and Nursing Center | Chicago, IL | $596K | 7 | 228 | For profit - Corporation | |
| 23 | Austin Oasis, the | Chicago, IL | $577K | 5 | 216 | For profit - Limited Liability company | |
| 24 | Grand Manor Nursing & Rehabilitation Center | Bronx, NY | $563K | 4 | 240 | For profit - Corporation | |
| 25 | Atlas Post Acute at Woodbury Country Club | Woodbury, NJ | $562K | 2 | 124 | For profit - Limited Liability company | |
| 26 | St Anthony'S Nsg & Rehab Ctr | Rock Island, IL | $557K | 4 | 130 | For profit - Limited Liability company | |
| 27 | Landmark of Richton Park Rehab & Nsg Ctr | Richton Park, IL | $548K | 7 | 294 | For profit - Limited Liability company | |
| 28 | North Village Park | Moberly, MO | $544K | 12 | 183 | For profit - Limited Liability company | |
| 29 | Pearl of Orchard Valley | Aurora, IL | $542K | 6 | 203 | For profit - Limited Liability company | |
| 30 | Axiom Gardens of Nashville | Nashville, IL | $541K | 3 | 120 | For profit - Partnership | |
| 31 | Crystal Lake Healthcare and Rehabilitation | Bayville, NJ | $538K | 4 | 235 | For profit - Limited Liability company | |
| 32 | Brandon Woods of New Bedford | New Bedford, MA | $529K | 2 | 135 | For profit - Corporation | |
| 33 | Goldwater Care Peoria Heights | Peoria Heights, IL | $528K | 2 | 94 | For profit - Corporation | |
| 34 | Generations at Applewood | Matteson, IL | $522K | 6 | 154 | For profit - Limited Liability company | |
| 35 | Sunset Rehabilitation and Health Care | Canton, IL | $518K | 3 | 115 | For profit - Corporation | |
| 36 | Marigold Rehabilitation and Health Care Center | Galesburg, IL | $517K | 4 | 172 | For profit - Corporation | |
| 37 | Whispering Pines Lodge | Longview, TX | $491K | 7 | 116 | For profit - Corporation | |
| 38 | Rancho Seco Care Center | Galt, CA | $490K | 2 | 99 | For profit - Individual | |
| 39 | Grandview Rehabilitation and Healthcare Center | New Britain, CT | $486K | 5 | 160 | For profit - Limited Liability company | |
| 40 | Pike Creek Nursing & Rehabilitation Center | Wilmington, DE | $485K | 2 | 177 | For profit - Individual | |
| 41 | South Shore Rehabilitation | Chicago, IL | $481K | 5 | 248 | For profit - Limited Liability company | |
| 42 | Pine Acres Rehabilitation and Care Center | West Des Moines, IA | $479K | 3 | 140 | For profit - Limited Liability company | |
| 43 | Integrity Hc of Marion | Marion, IL | $472K | 3 | 125 | For profit - Limited Liability company | |
| 44 | Bria of Woodriver | Wood River, IL | $469K | 6 | 106 | For profit - Limited Liability company | |
| 45 | Landmark of Itasca Rehabilitation and Nursing Cent | Itasca, IL | $467K | 6 | 144 | For profit - Partnership | |
| 46 | Sunny Acres Nursing Home | Petersburg, IL | $465K | 4 | 99 | For profit - Individual | |
| 47 | Aventura at the Bay | Saint Petersburg, FL | $463K | 2 | 274 | For profit - Limited Liability company | |
| 48 | Nexus at Palos | Palos Hills, IL | $459K | 10 | 207 | For profit - Limited Liability company | |
| 49 | Avenues at Royal Oak | Kewanee, IL | $459K | 6 | 200 | For profit - Corporation | |
| 50 | Villa Feliciana Chronic Disease | Jackson, LA | $457K | 3 | 299 | Government - State |
Reading penalty records
A high fine total flags a history worth understanding, not an automatic disqualifier.
- Open a home to see whether its fines stem from one severe event or a long pattern of citations. See a facility record
- Weigh penalties against the current star rating, some heavily-fined homes have since improved. Best-rated homes
- See which states post the strongest overall records before you narrow your search. States by rating
Civil money penalties are cumulative and updated quarterly; an older fine may already be resolved. Verify a home's current standing with CMS and your state survey agency before deciding.