Lowest-Rated Nursing Homes
According to the federal Centers for Medicare & Medicaid Services Nursing Home Compare program, as of the August 2026 release 3,015 U.S. nursing homes (21%) sit at the one-star floor. The 50 below carry the heaviest enforcement records among them - 50 have outstanding federal fines totaling $27.8M.
A one-star overall rating reflects bottom-quintile performance within the home's own state; penalties are cumulative federal enforcement actions, review the full facility record first. See our methodology for sourcing.
- 3,015
- One-star homes nationwide (21%)
- $1.1M
- Largest single fine record here
- $27.8M
- Combined fines, these 50 homes
- 50
- Of the 50 carry federal fines
Heaviest penalty records
One-star share vs equal-band
If each star band held the same share, 1-star would be 20%. The CMS extract puts it at 21% of 14,563 rated homes.
The 50 lowest-rated homes
| # | Facility | Location | Rating | Beds | Total Fines | Penalties |
|---|---|---|---|---|---|---|
| 1 | Bridgewood Health Care Center | Kansas City, MO | 166 | $1.1M | 17 | |
| 2 | Nexus Pavilion at Belleville | Belleville, IL | 180 | $822K | 9 | |
| 3 | Majestic Gardens at Memphis Rehab & Snc | Memphis, TN | 169 | $810K | 11 | |
| 4 | Avir at Lindale | Lindale, TX | 122 | $755K | 5 | |
| 5 | Mohawk Meadows | Lafayette, NJ | 159 | $714K | 2 | |
| 6 | Gregory Ridge Health Care Center | Kansas City, MO | 116 | $708K | 8 | |
| 7 | La Bella of Cahokia | Cahokia, IL | 150 | $702K | 5 | |
| 8 | Bishop Rehabilitation and Nursing Center | Syracuse, NY | 440 | $700K | 4 | |
| 9 | Bria of Cahokia | Cahokia, IL | 133 | $687K | 11 | |
| 10 | Chicago Ridge SNF | Chicago Ridge, IL | 231 | $676K | 9 | |
| 11 | La Bella of Woodstock | Woodstock, IL | 115 | $673K | 12 | |
| 12 | Legacy Nursing at St. Christina | Pineville, LA | 140 | $647K | 6 | |
| 13 | Bria of Elmwood Park | Elmwood Park, IL | 245 | $617K | 12 | |
| 14 | Natchitoches Nursing and Rehabilitation Center, LL | Natchitoches, LA | 98 | $617K | 4 | |
| 15 | Arc at Sangamon Valley | Springfield, IL | 171 | $598K | 9 | |
| 16 | Archer Heights Healthcare | Chicago, IL | 249 | $597K | 7 | |
| 17 | Landmark at 95th Rehabilitation and Nursing Center | Chicago, IL | 228 | $596K | 9 | |
| 18 | Austin Oasis, the | Chicago, IL | 216 | $577K | 8 | |
| 19 | St Anthony'S Nsg & Rehab Ctr | Rock Island, IL | 130 | $557K | 7 | |
| 20 | Landmark of Richton Park Rehab & Nsg Ctr | Richton Park, IL | 294 | $548K | 10 | |
| 21 | North Village Park | Moberly, MO | 183 | $544K | 17 | |
| 22 | Pearl of Orchard Valley | Aurora, IL | 203 | $542K | 7 | |
| 23 | Axiom Gardens of Nashville | Nashville, IL | 120 | $541K | 5 | |
| 24 | Brandon Woods of New Bedford | New Bedford, MA | 135 | $529K | 2 | |
| 25 | Goldwater Care Peoria Heights | Peoria Heights, IL | 94 | $528K | 4 | |
| 26 | Generations at Applewood | Matteson, IL | 154 | $522K | 8 | |
| 27 | Sunset Rehabilitation and Health Care | Canton, IL | 115 | $518K | 4 | |
| 28 | Marigold Rehabilitation and Health Care Center | Galesburg, IL | 172 | $517K | 7 | |
| 29 | Whispering Pines Lodge | Longview, TX | 116 | $491K | 7 | |
| 30 | South Shore Rehabilitation | Chicago, IL | 248 | $481K | 6 | |
| 31 | Integrity Hc of Marion | Marion, IL | 125 | $472K | 4 | |
| 32 | Bria of Woodriver | Wood River, IL | 106 | $469K | 8 | |
| 33 | Landmark of Itasca Rehabilitation and Nursing Cent | Itasca, IL | 144 | $467K | 8 | |
| 34 | Sunny Acres Nursing Home | Petersburg, IL | 99 | $465K | 7 | |
| 35 | Nexus at Palos | Palos Hills, IL | 207 | $459K | 12 | |
| 36 | Avenues at Royal Oak | Kewanee, IL | 200 | $459K | 9 | |
| 37 | Villa Feliciana Chronic Disease | Jackson, LA | 299 | $457K | 6 | |
| 38 | Salyersville Nursing and Rehabilitation Center | Salyersville, KY | 142 | $447K | 2 | |
| 39 | The Haven of Paris | Paris, IL | 128 | $443K | 13 | |
| 40 | Canterbury Rehabilitation and Healthcare Center | Richmond, VA | 183 | $437K | 3 | |
| 41 | Odin Health and Rehab Center | Odin, IL | 99 | $435K | 4 | |
| 42 | Royal Oaks Nursing and Rehabilitation Center | Urbandale, IA | 115 | $435K | 6 | |
| 43 | The Villa at Green Lake Estates | Orchard Lake, MI | 85 | $435K | 5 | |
| 44 | La Bella of Danville | Danville, IL | 200 | $434K | 10 | |
| 45 | Bristol Health & Rehab Center | Bristol, PA | 174 | $429K | 3 | |
| 46 | Indian Beach Nursing and Rehab Center | Sarasota, FL | 101 | $428K | 2 | |
| 47 | Heritage Care Center | Saint Louis, MO | 120 | $425K | 9 | |
| 48 | Evercare at Edwardsville | Edwardsville, IL | 120 | $424K | 5 | |
| 49 | Pierremont Healthcare Center | Shreveport, LA | 180 | $422K | 4 | |
| 50 | Center Home Hispanic Elderly | Chicago, IL | 156 | $420K | 10 |
Using this ranking
A low rating plus a heavy penalty record is a signal to dig deeper, not the whole story.
- Open a home to read its specific deficiency citations and enforcement history before judging it. See a facility record
- Compare against the best-rated homes to calibrate what strong performance looks like. Best-rated homes
- Check how the home’s state ranks overall, ratings are curved within each state. States by rating
Ratings and penalties are refreshed quarterly by CMS; an older fine may have been resolved. Confirm current status with the facility and your state survey agency before acting.