Best Rated Nursing Homes
Of 14,563 rated U.S. nursing homes, 2,981 (20%) hold the top 5-star CMS overall rating, all tied at the ceiling. The 50 below are ordered by the strength of their underlying health-inspection, staffing, and quality-measure sub-ratings (certified-bed capacity breaks any remaining tie).
According to the federal Centers for Medicare & Medicaid Services Nursing Home Compare dataset, only about one in five rated homes reaches the 5-star mark. See our methodology for sourcing.
- 2,981
- Five-star homes nationwide (20%)
- 50
- Largest 5-star homes shown
- 5 / 5
- CMS overall rating, top tier
- 14,563
- Rated U.S. nursing homes
The ranking in one line
Only 2,981 of 14,563 rated U.S. nursing homes (20%) hold a 5-star CMS overall rating. The 50 largest of those top-tier homes are listed below, ordered by health-inspection, staffing, and quality-measure strength, with certified-bed capacity breaking remaining ties.
- 2,981
- Five-star homes nationwide (20%)
- 50
- Largest 5-star homes shown
- 5 / 5
- CMS overall rating, top tier
- 14,563
- Rated U.S. nursing homes
A 5-star overall rating reflects strong health-inspection, staffing, and quality-measure performance relative to in-state peers; always confirm current status and visit before deciding.
How U.S. nursing homes are rated
The 50 homes below all sit in the top band of this curve. Across every rated U.S. facility, the 5-star tier is 20% of 14,563 rated homes.
Five-star share vs equal-band
If each of the five star bands held the same share, 5-star would be 20%. The CMS extract puts it at 20% of rated homes.
The 50 largest 5-star homes
| # | Facility | Location | Rating | Beds | Residents | Ownership |
|---|---|---|---|---|---|---|
| 1 | Iowa Veterans Home | Marshalltown, IA | 702 | 342 | Government - State | |
| 2 | Masonic Village at Elizabethtown | Elizabethtown, PA | 434 | 297 | Non profit - Corporation | |
| 3 | Dr Susan Smith Mckinney Nursing and Rehabilitation | Brooklyn, NY | 320 | 306 | Government - City/county | |
| 4 | Lutheran Home, the | Cape Girardeau, MO | 274 | 176 | Non profit - Corporation | |
| 5 | Beechwood Health Care Center, Inc. | Getzville, NY | 272 | 155 | Non profit - Corporation | |
| 6 | Glen at Willow Valley | Lancaster, PA | 262 | 232 | Non profit - Corporation | |
| 7 | Joseph L Morse Health Center INC the | West Palm Beach, FL | 230 | 154 | Non profit - Corporation | |
| 8 | Riviera Health Resort | Coral Gables, FL | 223 | 215 | For profit - Corporation | |
| 9 | Saint Paul Homes | Greenville, PA | 192 | 122 | Non profit - Other | |
| 10 | Davis and McDaniel Veterans Care Center | Roanoke, VA | 180 | 183 | Government - State | |
| 11 | Care One at Holyoke | Holyoke, MA | 164 | 158 | For profit - Limited Liability company | |
| 12 | Mission View Health Center | San Luis Obispo, CA | 162 | 110 | For profit - Corporation | |
| 13 | Trillium Place | Lancaster, PA | 160 | 130 | Non profit - Corporation | |
| 14 | Maluhia | Honolulu, HI | 158 | 82 | Government - State | |
| 15 | Majestic Oaks | Orange City, FL | 150 | 128 | Non profit - Corporation | |
| 16 | Webster House | Palo Alto, CA | 145 | 64 | Non profit - Corporation | |
| 17 | Southwood at Norwell Nursing Ctr | Norwell, MA | 142 | 121 | For profit - Partnership | |
| 18 | Marquette County Medical Care Facility | Ishpeming, MI | 140 | 126 | Government - City/county | |
| 19 | Brookestone Meadows Rehabilitation and Care Center | Elkhorn, NE | 140 | 132 | Non profit - Corporation | |
| 20 | Beth Israel at Shalom Park | Aurora, CO | 135 | 140 | Non profit - Church related | |
| 21 | Southington Care Center | Southington, CT | 130 | 125 | Non profit - Corporation | |
| 22 | C C Young Memorial Home | Dallas, TX | 129 | 119 | Non profit - Corporation | |
| 23 | Medilodge of Port Huron | Fort Gratiot, MI | 127 | 119 | For profit - Individual | |
| 24 | Little Flower Manor | Darby, PA | 127 | 91 | Non profit - Corporation | |
| 25 | The Green House Cottages of Wentworth Place | Magnolia, AR | 126 | 105 | For profit - Limited Liability company | |
| 26 | Villa Coronado D/P SNF | Coronado, CA | 122 | 90 | Non profit - Corporation | |
| 27 | Sunshine Children'S Home and Rehab Center | Ossining, NY | 122 | 121 | For profit - Limited Liability company | |
| 28 | Briarcliffe Manor | Johnston, RI | 122 | 114 | For profit - Corporation | |
| 29 | Valley View Villa | Fort Morgan, CO | 120 | 39 | For profit - Corporation | |
| 30 | Homewood Living Frederick | Frederick, MD | 120 | 82 | Non profit - Church related | |
| 31 | Parker at Somerset, INC | Somerset, NJ | 120 | 115 | Non profit - Corporation | |
| 32 | Nazareth Home | Louisville, KY | 118 | 110 | Non profit - Corporation | |
| 33 | Philadelphia Protestant Home | Philadelphia, PA | 116 | 96 | Non profit - Corporation | |
| 34 | Fairmount Homes | Ephrata, PA | 114 | 98 | Non profit - Corporation | |
| 35 | Tallahassee Memorial Hospital Extended Care | Tallahassee, FL | 113 | 47 | Non profit - Corporation | |
| 36 | Fraser Villa | Fraser, MI | 111 | 102 | Non profit - Corporation | |
| 37 | Alameda County Medical Center D/P SNF | San Leandro, CA | 109 | 107 | Government - Hospital district | |
| 38 | Siskin Subacute West | Chattanooga, TN | 108 | 34 | Non profit - Corporation | |
| 39 | Mervyn Sharp Bennion Central Utah Veterans Home | Payson, UT | 108 | 104 | Government - State | |
| 40 | Community Subacute and Transitional Care Center | Fresno, CA | 106 | 98 | Non profit - Corporation | |
| 41 | Waveny Care Center | New Canaan, CT | 106 | 70 | Non profit - Corporation | |
| 42 | Fleet Landing | Atlantic Beach, FL | 100 | 43 | Non profit - Corporation | |
| 43 | Leonard Florence Center for Living | Chelsea, MA | 100 | 96 | Non profit - Corporation | |
| 44 | Lutheran Life Villages | Kendallville, IN | 99 | 81 | Government - County | |
| 45 | Park Manor Rehabilitation Ctr | Walla Walla, WA | 99 | 77 | For profit - Corporation | |
| 46 | Bay Area Healthcare Center | Oakland, CA | 99 | 68 | For profit - Partnership | |
| 47 | Morton Bakar Center | Hayward, CA | 97 | 83 | For profit - Corporation | |
| 48 | Merced Behavioral Center | Merced, CA | 96 | 94 | For profit - Limited Liability company | |
| 49 | Lakeside Special Care Center | Lakeside, CA | 94 | 138 | For profit - Limited Liability company | |
| 50 | Moorings of Arlington Heights | Arlington Hts, IL | 92 | 59 | Non profit - Corporation |
Using this ranking
A 5-star overall rating is the top tier, but read the facility record, not just the badge.
- Open any home to see its health-inspection, staffing, and quality sub-ratings, a 5-star overall can still hide a weaker sub-score. See a top facility
- Ratings are curved within each state, so compare a home against its own state picture before deciding. States by rating
- Cross-check the most-penalized homes so a strong rating is not the only thing you weigh. Most-fined homes
CMS ratings are state-normalized and refreshed quarterly; confirm current status and visit in person before any placement decision.