Nursing homes in Omaha, NE
According to the federal Centers for Medicare & Medicaid Services Nursing Home Compare program, Omaha has 20 of the 14,703 certified U.S. nursing homes, averaging 2.7 of 5 CMS stars in March 2026, in line with the 2.9-star Nebraska average. Methodology.
- 20
- Certified homes
- 2.7 ★
- About average for NE · Nebraska 2.9
- 3
- Five-star homes
- 2,484
- Certified beds
All 20 nursing homes in Omaha, ranked
| # | Facility | Overall rating | Beds | Fines (3-yr) |
|---|---|---|---|---|
| 1 | Brookestone Village | 140 | None | |
| 2 | Newport House | 96 | None | |
| 3 | Rose Blumkin Jewish Home | 105 | None | |
| 4 | Ambassador Health of Omaha | 146 | None | |
| 5 | Good Samaritan Society - Millard | 106 | None | |
| 6 | The Cypress at Midtown | 61 | None | |
| 7 | The Lighthouse at Lakeside Village | 54 | None | |
| 8 | Maple Crest Health Center | 175 | None | |
| 9 | Old Mill Rehabilitation | 44 | None | |
| 10 | Quality Living, Inc. | 133 | None | |
| 11 | Douglas County Health Center | 254 | None | |
| 12 | Hillcrest Millard LLC | 76 | None | |
| 13 | Emerald Nursing & Rehab Legacy Pointe llc | 108 | $56K | |
| 14 | Life Care Center of Omaha | 128 | $31K | |
| 15 | St. Joseph Villa Nursing Center | 184 | $36K | |
| 16 | Emerald Nursing & Rehabilitation Mercy | 174 | $39K | |
| 17 | Keystone Ridge Post Acute Nursing and Rehabilitati | 100 | $70K | |
| 18 | Emerald Nursing & Rehab Omaha | 155 | $150K | |
| 19 | Omaha Nursing and Rehabilitation Center | 70 | $154K | |
| 20 | The Banyan at Montclair | Not rated | 175 | $159K |
Ratings in Omaha are best read against Nebraska and national peers: CMS force-curves the overall star within each state. See the full Nebraska directory or the national best-rated ranking.
Before you choose a nursing home in Omaha
A star rating is a starting point, not the whole story. These guides explain what drives the numbers:
This page is for general information and comparison only and is not medical advice. CMS ratings measure relative performance, not absolute safety; confirm a facility's current status with the home and your physician or your state survey agency before making a decision.
Source: Centers for Medicare & Medicaid Services (CMS) Nursing Home Compare 5-Star Quality Rating, Omaha, NE · 2024 Star ratings combine health inspections, staffing, and quality measures. Updated quarterly by CMS.