Nursing homes in Tucson, AZ
According to the federal Centers for Medicare & Medicaid Services Nursing Home Compare program, Tucson has 21 of the 14,703 certified U.S. nursing homes, averaging 3.1 of 5 CMS stars in March 2026, below the 3.4-star Arizona average. Methodology.
- 21
- Certified homes
- 3.1 ★
- Below average for AZ · Arizona 3.4
- 3
- Five-star homes
- 2,838
- Certified beds
All 21 nursing homes in Tucson, ranked
| # | Facility | Overall rating | Beds | Fines (3-yr) |
|---|---|---|---|---|
| 1 | Arizona State Veteran Home-Tucson | 120 | None | |
| 2 | The Center at Tucson | 96 | None | |
| 3 | Splendido at Rancho Vistoso | 42 | $8K | |
| 4 | Catalina Post Acute and Rehabilitation | 102 | None | |
| 5 | La Canada Care Center | 128 | None | |
| 6 | Mountain View Care Center | 120 | None | |
| 7 | Sabino Canyon Rehabilitation & Care Center | 112 | None | |
| 8 | Park Avenue Health and Rehabilitation Center | 200 | $25K | |
| 9 | Casas Adobes Post Acute Rehab Center | 230 | None | |
| 10 | Foothills Rehabilitation Center | 149 | None | |
| 11 | Haven of Saguaro Valley | 112 | None | |
| 12 | Pueblo Springs Rehabilitation Center | 129 | None | |
| 13 | Santa Rosa Care Center | 144 | None | |
| 14 | Villa Maria Post Acute and Rehabilitation | 83 | $8K | |
| 15 | Brookdale Santa Catalina | 42 | None | |
| 16 | Devon Gables Rehabilitation Center | 312 | None | |
| 17 | Haven of Tucson | 118 | None | |
| 18 | Sandstone Estates Rehab Centre | 103 | None | |
| 19 | Handmaker Home for the Aging | 94 | $4K | |
| 20 | Sandstone of Tucson Rehab Centre | 240 | $21K | |
| 21 | Life Care Center of Tucson | 162 | None |
Ratings in Tucson are best read against Arizona and national peers: CMS force-curves the overall star within each state. See the full Arizona directory or the national best-rated ranking.
Before you choose a nursing home in Tucson
A star rating is a starting point, not the whole story. These guides explain what drives the numbers:
This page is for general information and comparison only and is not medical advice. CMS ratings measure relative performance, not absolute safety; confirm a facility's current status with the home and your physician or your state survey agency before making a decision.
Source: Centers for Medicare & Medicaid Services (CMS) Nursing Home Compare 5-Star Quality Rating, Tucson, AZ · 2024 Star ratings combine health inspections, staffing, and quality measures. Updated quarterly by CMS.