Search Nursing Homes
Search all 14,703 Medicare- and Medicaid-certified nursing homes in the Centers for Medicare & Medicaid Services Nursing Home Compare dataset by name, city, ZIP code, or county. Each result links to a full profile with the facility's Five-Star rating, nurse-staffing hours, health-inspection deficiencies, and three-year penalty history, current to March 2026. See our methodology for how this data is compiled.
- 14,703
- Certified nursing homes
- 53
- States & territories
- 5★
- CMS Five-Star scale
Found 42 results for "Oklahoma"
| Facility | Location | Rating | Beds | Fines |
|---|---|---|---|---|
| HARRAH NURSING CENTER | HARRAH, OK 73045 | 100 | - | |
| THE HEALTH CENTER AT CONCORDIA | OKLAHOMA CITY, OK 73132 | 30 | $25K | |
| BRADFORD VILLAGE HEALTHCARE CENTER | EDMOND, OK 73034 | 122 | - | |
| CAPITOL HILL SKILLED NURSING AND THERAPY | OKLAHOMA CITY, OK 73119 | 120 | - | |
| Epworth Villa Health Services | Oklahoma City, OK 73134 | 87 | - | |
| KINGWOOD SKILLED NURSING AND THERAPY | OKLAHOMA CITY, OK 73111 | 105 | $15K | |
| MID-DEL SKILLED NURSING AND THERAPY | DEL CITY, OK 73115 | 61 | - | |
| ST. ANN'S SKILLED NURSING AND THERAPY | OKLAHOMA CITY, OK 73162 | 120 | - | |
| THE TIMBERS SKILLED NURSING AND THERAPY | EDMOND, OK 73013 | 129 | $8K | |
| THE WILSHIRE SKILLED NURSING AND THERAPY | OKLAHOMA CITY, OK 73105 | 56 | - | |
| BELLEVUE HEALTH & REHABILITATION CENTER | OKLAHOMA CITY, OK 73116 | 142 | - | |
| IGNITE MEDICAL RESORT OKC, LLC | OKLAHOMA CITY, OK 73112 | 75 | - | |
| North Winds Living Center | Oklahoma City, OK 73112 | 29 | - | |
| Northwest Nursing Center | Oklahoma City, OK 73112 | 100 | $10K | |
| THE WOLFE LIVING CENTER AT SUMMIT RIDGE | HARRAH, OK 73045 | 48 | - | |
| WARR ACRES NURSING CENTER | OKLAHOMA CITY, OK 73132 | 103 | - | |
| WILDEWOOD SKILLED NURSING AND THERAPY | OKLAHOMA CITY, OK 73111 | 107 | - | |
| Baptist Village of Oklahoma City | Oklahoma City, OK 73162 | 120 | $34K | |
| EMERALD CARE CENTER MIDWEST | MIDWEST CITY, OK 73110 | 116 | $4K | |
| Fairmont Skilled Nursing and Therapy | Oklahoma City, OK 73107 | 125 | $71K | |
| HERITAGE AT BRANDON PLACE HEALTH & REHABILITATION | OKLAHOMA CITY, OK 73142 | 118 | $35K | |
| OKLAHOMA MEMORY CARE INSTITUTE | TULSA, OK 74114 | 56 | $9K | |
| PARC PLACE MEDICAL RESORT | OKLAHOMA CITY, OK 73131 | 73 | $55K | |
| South Park East | Oklahoma City, OK 73109 | 47 | $24K | |
| South Pointe Rehabilitation and Care Center | Oklahoma City, OK 73119 | 375 | $202K | |
| THE GRAND AT BETHANY SKILLED NURSING AND THERAPY | BETHANY, OK 73008 | 161 | $23K | |
| Accel At Crystal Park | Oklahoma City, OK 73139 | 59 | - | |
| Brookwood Skilled Nursing and Therapy | Oklahoma City, OK 73139 | 137 | $45K | |
| CROSS TIMBERS NURSING AND REHABILITATION | MIDWEST CITY, OK 73110 | 187 | $178K | |
| Edmond Health Care Center | Edmond, OK 73013 | 109 | $85K | |
| EMERALD CARE CENTER SOUTHWEST LLC | OKLAHOMA CITY, OK 73109 | 112 | $8K | |
| HERITAGE MANOR | OKLAHOMA CITY, OK 73122 | 55 | $30K | |
| HERITAGE PARK | BETHANY, OK 73008 | 55 | $8K | |
| MEADOWLAKE ESTATES | OKLAHOMA CITY, OK 73139 | 124 | $36K | |
| MIDWEST CITY POST ACUTE & REHAB | MIDWEST CITY, OK 73110 | 106 | $31K | |
| Oak Hills Living Center | Jones, OK 73049 | 160 | $148K | |
| SIENNA EXTENDED CARE & REHAB | MIDWEST CITY, OK 73130 | 100 | - | |
| THE LAKES | OKLAHOMA CITY, OK 73132 | 120 | $19K | |
| The Lodge At Brookline | Oklahoma City, OK 73112 | 132 | $38K | |
| TUSCANY VILLAGE NURSING CENTER | OKLAHOMA CITY, OK 73120 | 137 | $26K | |
| Windsor Hills Nursing Center | Oklahoma City, OK 73127 | 112 | $62K | |
| Park Place Healthcare and Rehab | Oklahoma City, OK 73117 | 106 | $90K |
How PlainNursing Search Works
The search tool on this page lets you query the full PlainNursing dataset by name, location, identifier, or any supported field. We index every record at ingestion time so typical queries return in well under a second, even on large result sets. Matching is tolerant of partial input and common misspellings, you can type a facility name, a city, a ZIP code, or a county. If you get no results, try broadening the query or using a shorter prefix.
What Happens Behind the Search Box
Every search queries our read-only mirror of the upstream public-record dataset. We refresh the mirror on a scheduled cadence, check the methodology page for the current source freshness window, and we do not modify the underlying records, only normalize formatting (title case, trimmed whitespace, standardized state codes) so that search results are consistent across records with different upstream spellings. Results link directly to the full record page, where you will see the complete regulated data plus plain-language explainers that describe what each field means.
Responsible Use of Search Results
Information surfaced here is drawn from public sources, but individual records can contain clerical errors, may lag real-world changes, or may be incomplete for historical reasons. Before making any consequential decision, legal, medical, financial, employment, safety-related, you should verify the underlying fact directly with the issuing agency. PlainNursing does not render professional advice, does not rank or endorse individual records, and does not accept paid placement. We surface public data faithfully and explain it in clear language; how you act on the information is your responsibility and, when the stakes are high, the responsibility of a licensed professional you consult.
Search Privacy
Your search queries are processed server-side and are not attached to any account. We log aggregate query patterns (term frequencies, not individual queries tied to a person) for the sole purpose of improving the search index and flagging records where visitors expect more detail. We never sell, share, or resell search logs. If you would like your query logs disregarded entirely, enable private browsing or a tracker-blocker, we respect these settings.