Penalty volume changes
Year-over-year change in dated CMS civil money penalty actions for 569 nursing homes that had at least 2 penalties in 2024 and at least one in 2025. This is filing volume by penalty_date, not cumulative lifetime fines and not star ratings.
The in-progress calendar year is excluded so partial enforcement windows cannot fake movers. Read each facility's penalty history in context. See our methodology.
- +4
- Largest rise · Coral Rehabilitation and Nursing of Austin
- -6
- Largest decline · MATTOON REHAB & HCC
- 569
- Paired homes (≥2 in 2024)
- August 2026
- CMS extract as of
2024 to 2025 penalty-volume change
Coral Rehabilitation and Nursing of Austin (TX) leads the rising board at +4 actions (2 to 6, +200%). The #25 cutoff on the rising list is +1; MATTOON REHAB & HCC sits at the other end at -6.
- +4
- #1 rise · Coral Rehabilitation and Nursing of Austin
- +1
- #25 cutoff
- -6
- Largest decline · MATTOON REHAB & HCC
- 569
- paired homes (≥2 in 2024)
Volume counts every dated penalty row in the CMS penalties extract for that calendar year. Survey timing and state reporting cadence differ; volume is not a quality score.
Largest penalty-volume increases
Top 12 of 25 on the rising board. Sort key is absolute change in dated CMS penalty actions, 2025 versus 2024.
25 steepest increases
| # | Facility | Δ | YoY | Actions |
|---|---|---|---|---|
| 1 | Coral Rehabilitation and Nursing of Austin Austin, TX | +4 | +200% | 2→6 |
| 2 | RICHLAND NURSING & REHAB OLNEY, IL | +4 | +133.3% | 3→7 |
| 3 | PINE CREST HEALTH CARE HAZEL CREST, IL | +3 | +150% | 2→5 |
| 4 | BRIA OF ELMWOOD PARK ELMWOOD PARK, IL | +3 | +150% | 2→5 |
| 5 | Nexus at Palos PALOS HILLS, IL | +3 | +150% | 2→5 |
| 6 | HELIA HEALTHCARE OF ENERGY ENERGY, IL | +3 | +150% | 2→5 |
| 7 | JERSEYVILLE NSG & REHAB CENTER JERSEYVILLE, IL | +3 | +100% | 3→6 |
| 8 | NORTH VILLAGE PARK MOBERLY, MO | +3 | +60% | 5→8 |
| 9 | CONWAY LAKES HEALTH & REHABILITATION CENTER ORLANDO, FL | +2 | +100% | 2→4 |
| 10 | Nexus at Berwyn BERWYN, IL | +2 | +100% | 2→4 |
| 11 | APERION CARE LAKESHORE CHICAGO, IL | +2 | +100% | 2→4 |
| 12 | Nexus at Alton ALTON, IL | +2 | +100% | 2→4 |
| 13 | PEARL OF ORCHARD VALLEY AURORA, IL | +2 | +100% | 2→4 |
| 14 | CHICAGO RIDGE SNF CHICAGO RIDGE, IL | +2 | +100% | 2→4 |
| 15 | CONTINENTAL NURSING & REHAB CENTER CHICAGO, IL | +2 | +100% | 2→4 |
| 16 | Notting Hill of West Bloomfield West Bloomfield, MI | +2 | +100% | 2→4 |
| 17 | Crestview Health & Rehabilitation Mooresville, NC | +2 | +100% | 2→4 |
| 18 | Alden Estates of Countryside, Inc JEFFERSON, WI | +2 | +100% | 2→4 |
| 19 | AHMC SETON MEDICAL CENTER DALY CITY, CA | +2 | +100% | 2→4 |
| 20 | San Antonio West Nursing and Rehabilitation San Antonio, TX | +2 | +100% | 2→4 |
| 21 | AdviniaCare Summit Commons, LLC Providence, RI | +2 | +50% | 4→6 |
| 22 | Harmony Care at Beaumont Beaumont, TX | +2 | +50% | 4→6 |
| 23 | Polaris Extended Care ANCHORAGE, AK | +1 | +50% | 2→3 |
| 24 | GLENDALE POST ACUTE CENTER GLENDALE, CA | +1 | +50% | 2→3 |
| 25 | COLONIAL CARE CENTER LONG BEACH, CA | +1 | +50% | 2→3 |
25 steepest declines
| # | Facility | Δ | YoY | Actions |
|---|---|---|---|---|
| 1 | MATTOON REHAB & HCC MATTOON, IL | -6 | -85.7% | 7→1 |
| 2 | ALDEN TOWN MANOR REHAB & HCC CICERO, IL | -6 | -85.7% | 7→1 |
| 3 | MORGAN PARK HEALTHCARE CHICAGO, IL | -6 | -85.7% | 7→1 |
| 4 | THE TERRACE AT CRYSTAL LLC CRYSTAL, MN | -6 | -85.7% | 7→1 |
| 5 | RIVAYA CARE OF DES PLAINES DES PLAINES, IL | -5 | -83.3% | 6→1 |
| 6 | BRIA OF RIVER OAKS BURNHAM, IL | -5 | -83.3% | 6→1 |
| 7 | MIRACLE MILE HEALTHCARE CENTER, LLC LOS ANGELES, CA | -5 | -83.3% | 6→1 |
| 8 | La Bella of Rochelle ROCHELLE, IL | -5 | -62.5% | 8→3 |
| 9 | RYZE AT HOMEWOOD HOMEWOOD, IL | -5 | -55.6% | 9→4 |
| 10 | JUNIPER VILLAGE - THE SPEARLY CENTER DENVER, CO | -4 | -80% | 5→1 |
| 11 | NURSE CARE OF BUCKHEAD ATLANTA, GA | -4 | -80% | 5→1 |
| 12 | PruittHealth - Augusta AUGUSTA, GA | -4 | -80% | 5→1 |
| 13 | WARREN BARR SOUTH LOOP CHICAGO, IL | -4 | -80% | 5→1 |
| 14 | PEARL OF ELK GROVE, THE ELK GROVE VILLAGE, IL | -4 | -80% | 5→1 |
| 15 | PARK VIEW REHAB CENTER CHICAGO, IL | -4 | -80% | 5→1 |
| 16 | ELEVATE CARE COUNTRY CLUB HILL COUNTRY CLUB HILLS, IL | -4 | -80% | 5→1 |
| 17 | CAYUGA NURSING AND REHABILITATION CENTER ITHACA, NY | -4 | -80% | 5→1 |
| 18 | Seagate Rehabilitation And Nursing Center Brooklyn, NY | -4 | -80% | 5→1 |
| 19 | Coventry Operations RI LLC DBA Respiratory and Reh Coventry, RI | -4 | -80% | 5→1 |
| 20 | LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF SAN FRANCISCO, CA | -4 | -80% | 5→1 |
| 21 | Paradigm at Katy Katy, TX | -4 | -80% | 5→1 |
| 22 | BERKELEY NURSING & REHAB CENTER OAK PARK, IL | -4 | -66.7% | 6→2 |
| 23 | ALWYN C CASHE STATE VETERANS NURSING HOME ORLANDO, FL | -4 | -57.1% | 7→3 |
| 24 | KNOLLWOOD HEALTHCARE MOBILE, AL | -3 | -75% | 4→1 |
| 25 | VERNON HEALTHCARE CENTER LOS ANGELES, CA | -3 | -75% | 4→1 |
Reading volume change
A spike in dated penalty actions flags a year worth inspecting, not an automatic quality verdict.
- Open a rising home to see whether new fines are one severe event or a run of citations. See the #1 rise
- Compare against cumulative lifetime fines, which mix years and can hide a recent quiet stretch. Most-fined (lifetime)
- State averages still matter when you are comparing homes across jurisdictions. States by rating
CMS updates the penalties file continuously; a resolved fine can still appear in a calendar-year count. Verify current standing with CMS Care Compare and your state survey agency.